Specificationes technicae:
Exemplar | GDT150 | GDT300 | GDT450 | GDT600 |
capacitas | 150kg/hr | 300kg/hr | 450kg/hr | 600kg/hr |
Candy Pondus | Sicut per Candy magnitudine | |||
Volo deponendi | 45 55n/min | 45 55n/min | 45 55n/min | 45 55n/min |
Opus Condition | Temperature:20~25℃;/Humidity:55% | |||
Summa potentia | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Summa Longitudo | 20m | 20m | 20m | 20m |
Crassa Pondus | 3500kg | 4500kg | 5500kg | 6500kg |
Haec alea fingens priora quae constat ex plena candy mole pascendi ratio, pone fingendi mori, servo motore pulsis systematis, ratio percute, systematis machinae, machinae machinae, systema candy importans designatum & renovatum ad formandum impletum vel sine candy molli repletum, lac Candy. , toffee Candy, bulla gummi Candy post technologias e Sinis et Europa coniungendis.
Formam diversam figurarum candelarum per catenam fingens mori post questus Candy massa
Nomen | Dimension (L*W*H)mm | Voltage(v) | Potestas (kw) | Pondus (kg) | Output | |
YC-200 | YC-400 | |||||
batch cylindro | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T~10T/8h |
Funis sizer | 1010×645×1200 | 380 | 0.75 | 300 | ||
Lollipop formando machinam | 1115×900× 1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Refrigerium sifter | 3500×500×400 | 380 | 0.75 | 160 |
Apparatus toffee lineae productionis secantis et toffee morientes lineam productionis formantes plerumque eadem sunt, excepto toffee partis formante. Toffea linea secans fere apta est ad habenam toffeam vel longiorem candy. Secatur et fasciculata est iuxta magnitudinem statutam intrando Candy machinam secans per funem Candy machinae inspectionis.